<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SizzlaBlog &#187; Leon</title>
	<atom:link href="http://www.blog.sizzla-media.co.uk/author/leon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sizzla-media.co.uk</link>
	<description>Flash, Web and Javascript development</description>
	<lastBuildDate>Sun, 15 Aug 2010 11:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.blog.sizzla-media.co.uk</link>
  <url>http://blog.sizzla-media.co.uk/favicon.ico</url>
  <title>SizzlaBlog</title>
</image>
		<item>
		<title>Use your iPhone as a wireless speaker</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/04/20/use-your-iphone-as-a-wireless-speaker/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/04/20/use-your-iphone-as-a-wireless-speaker/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:31:19 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Mac Info]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[airfoil]]></category>
		<category><![CDATA[backgrounder]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=292</guid>
		<description><![CDATA[This post will show you how to use your iPhone as a wireless speaker so that you can stream your iTunes library (or any application) to your iPhone. (This will only work within Wi-Fi range of your computer running iTunes) This set (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/04/20/use-your-iphone-as-a-wireless-speaker/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-294" title="picture-2" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/picture-2.png" alt="picture-2" width="348" height="286" /></p>
<p>This post will show you how to use your iPhone as a wireless speaker so that you can stream your iTunes library (or any application) to your iPhone.</p>
<p>(This will only work within Wi-Fi range of your computer running iTunes)</p>
<p>This set is up uses the following:</p>
<ul>
<li>MacBook (2008 model)</li>
<li>iPhone 3G 8Gb (Jailbroken)</li>
<li>iTunes</li>
<li><a href="http://rogueamoeba.com/airfoil/mac/" target="_blank">Airfoil</a></li>
<li><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311357351&amp;mt=8" target="_blank">Airfoil speakers touch</a></li>
<li><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284417350&amp;mt=8" target="_blank">Remote app</a></li>
<li><a href="http://code.google.com/p/iphone-backgrounder/wiki/Documentation" target="_blank">Backgrounder</a> (via Cydia)</li>
</ul>
<p>To get this to work you will need to Jailbreak your device, if you are scared of doing so &#8211; don&#8217;t be. There are plenty of posts around to help you. The reason that you need to Jailbreak is so that you can install Backgrounder &#8211; a nifty little app that allows you to run applications in the background (i.e after you have pressed the home button). We will use this to run Airfoil (an app that allows you to stream audio from a Mac/PC to your iPhone) in the background is so that we can control iTunes on the host machine by using the Remote app.</p>
<p>In order to get it all working simply follow these steps:</p>
<ol>
<li>On your Mac install iTunes and make sure it is the latest version.</li>
<li>Ensure that your Mac is connected via Wi-Fi or your router has Wi-Fi or there is a Wi-Fi device on your network. Also make sure that your Wi-Fi is activated on your iPhone and is on the same network.</li>
<li>Install the Remote app on your iPhone and get it connected to iTunes on your Mac.</li>
<li>Install Airfoil on your Mac and set the audio source as iTunes</li>
<p><img class="alignnone size-full wp-image-299" title="picture-3" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/picture-3.png" alt="picture-3" width="348" height="286" /></p>
<li>Install Airfoil Speaker on your iPhone</li>
<p><img class="alignnone size-full wp-image-300" title="img_0021" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/img_0021.png" alt="img_0021" width="320" height="480" /></p>
<li>Download the Backgrounder app via Cydia and in the Backgrounder preferences set Airfoil to automatically run.<img class="alignnone size-full wp-image-301" title="img_0024" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/img_0024.png" alt="img_0024" width="320" height="480" /></li>
<li>Open up Airfoil Speaker on your iPhone and connect to Airfoil on your Mac (this should be automatic if both devices are on the same Wi-Fi network).<img class="alignnone size-full wp-image-302" title="img_0023" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/img_0023.png" alt="img_0023" width="320" height="480" /></li>
<li>Press the home button (if Backgrounder is enabled then it will still be running)</li>
<li>Open the Remote app on your iPhone and start playing some music<img class="alignnone size-full wp-image-303" title="img_0025" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads/2009/04/img_0025.png" alt="img_0025" width="320" height="480" /></li>
<li>With any luck, you will be able to control your Mac from your iPhone and have the music streamed back to you via Airfoil.</li>
<li>Walk around your house with a smug look on your face as you marvel at how brilliant the iPhone is &#8211; again!!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/04/20/use-your-iphone-as-a-wireless-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress as the next Social Networking platform?</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/04/09/wordpress-as-the-next-social-networking-platform/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/04/09/wordpress-as-the-next-social-networking-platform/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:39:24 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[flcodr]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=288</guid>
		<description><![CDATA[Question : Can WordPress be used as the next social networking platform? Answer: Yes. OK, maybe you want a bit more detail and at least some proof of my exorbitant claims. That proof will be in the form of a (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/04/09/wordpress-as-the-next-social-networking-platform/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Question : Can WordPress be used as the next social networking platform?</p>
<p>Answer: Yes.</p>
<p>OK, maybe you want a bit more detail and at least some proof of my exorbitant claims. That proof will be in the form of a brand new flCodr.com &#8211; a site designed to share and submit snippets of actionscript code.</p>
<p>Using nothing more than WordPress, off the shelf plugins and a bit of theme hacking I will show you how to create your own social site using WordPress.</p>
<p>About a year ago I released flCodr to the world. The idea was pretty simple; as a Flash developer I was always writing and re-using snippets of code. Quite often these snippets would be scribbled onto scraps of paper or into text files. Either way, I had no method of organising or easily retrieving the said snippets. As a solution I set up flCodr as a way to store, tag and access my library of snippets. This was a web based option and meant that at home or work I had access to my code. I even went a step further and made an extension that allowed the user to get the snippets directly from with Flash.</p>
<p>The idea and concept were great, however the platform that I built it on wasn&#8217;t. I had created the site in a few weekends and this started to show as more and more users began using the site. One main area of concern was with user registration &#8211; rather than creating my own, I hacked an off the shelf script to work (or not in this case).</p>
<p>I had a desire to improve flCodr and was about to re-write it using Code Igniter. As I began to plan the new structure out something hit me, and it hit me hard &#8211; why not use WordPress as the core of my new flCodr site. Everything from the structure of the old site translated perfectly &#8211; each snippet could be a post which would have tags, be assigned to a category and contain other meta data.</p>
<p>User registration and log-in could also be handled by WordPress and the huge array of plugins out there could easily provide the rest of the functionality.</p>
<p>I will be writing more posts in the coming weeks documenting the plugins and tools that I will use to create the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/04/09/wordpress-as-the-next-social-networking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I find new music using my iPhone</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/03/04/how-i-find-new-music-using-my-iphone/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/03/04/how-i-find-new-music-using-my-iphone/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:41:48 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[noteworthy]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=273</guid>
		<description><![CDATA[Over the weekend I updated my iTunes library and I now have over 23,482 songs. Due to my iPhone having only 8GB of storage space there was no way that I could have all that music with me all of the (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/03/04/how-i-find-new-music-using-my-iphone/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I updated my iTunes library and I now have over 23,482 songs. Due to my iPhone having only 8GB of storage space there was no way that I could have all that music with me all of the time, but with a few apps I don&#8217;t need to physically carry my music with me. The iPhone has opened up a host of ways to find, share and play music while on the move. This post is about some of the tools that I use to achieve musical bliss.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=299647180&amp;mt=8" target="_self"><strong>Shoutcast</strong></a></p>
<p>This is a free radio app that features thousands of internet streams. Its works great over wi-fi and 3G and features a good selection of niche stations. It allows you to add favourite stations and also search. At present I am listening to Dubstep.fm and Digitally Imported.fm. The quality of the streams is pretty good and the only drops in connection I have had are due to having a weak 3G signal.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284916679&amp;mt=8"><strong>Last.fm</strong></a></p>
<p>This app needs little introduction. A great way to listen to over five million songs, share music via your phone contacts; purchase tracks and albums from the iTunes Music Store, and much, much more. By using the recommendation feature its a brilliant way to discover new artists. you can even save tracks you like to new playlists on your phone and then access this from the Last.fm app on your Mac or PC.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301255781&amp;mt=8"><strong>Noteworthy</strong></a></p>
<p>NoteWorthy allows you to search through Last.fm’s powerfully awesome database of artists with ease and then mark albums and tracks that you want to remember. Select information like biographies and similar artists to download as well. This is great when listening to the Shoutcast as a way to remember tracks as the DJ announces them.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284941327&amp;mt=8"><strong>Simplify</strong></a></p>
<p>Enjoy songs from home while at work or from any WiFi location. <span class="orangetext">Explore</span> friends&#8217; music while they are online. This app is great as I can stream any of my 20,000+ tracks to my iPhone.</p>
<p>You may be thinking one thing &#8211; the above apps are great but what if I want to do something else with my iPhone while using these apps. At present Apple doesn&#8217;t allow 3rd party apps to run in the background. This means for example that you can&#8217;t listen to Shoutcast and read email or browse Safari at the same time. The answer to this is a tool called Backgrounder. You will need to Jailbreak you&#8217;re iPhone to get it, but this is a simple process now. <a href="http://blog.iphone-dev.org/" target="_blank">Read here for how to do it</a>. Don&#8217;t blame me if you mess things up though!</p>
<p>With <a href="http://code.google.com/p/iphone-backgrounder/wiki/Documentation" target="_blank">Backgrounder</a> you can allow certain apps to run all of the time. This is great as I don&#8217;t get interupted from Last.fm each time an SMS comes through. Be careful not to allow too many apps to run as your iPhone will become unstable due to low memory. I have tested all of the above apps with Backgrounder for the last week now without any problems.</p>
<p>Shazam is also another great tool to find music. Create and share music moments and stories. With Shazam you can identify music tracks simply by holding your phone near to the music source, buy them, and share the tags with friends. You can also learn more about artists; keep and grow your music collection and personalise your tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/03/04/how-i-find-new-music-using-my-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update 2 &#8211; Last.fm/Spotify mashup</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/03/02/update-2-lastfmspotify-mashup/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/03/02/update-2-lastfmspotify-mashup/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:16:00 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=268</guid>
		<description><![CDATA[Here is the video of the mashup in action. I&#8217;m thinking up a new idea using the Last.fm api that will hopefully work better. As this was just a proof of concept it won&#8217;t be released any time soon.]]></description>
			<content:encoded><![CDATA[<p>Here is the video of the mashup in action. I&#8217;m thinking up a new idea using the Last.fm api that will hopefully work better. As this was just a proof of concept it won&#8217;t be released any time soon.</p>
<p><object width="580" height="364"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3432949&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=FF7700&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3432949&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=FF7700&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/03/02/update-2-lastfmspotify-mashup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update to Mashup</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/03/02/update-to-mashup/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/03/02/update-to-mashup/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:28:32 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/2009/03/update-to-mashup/</guid>
		<description><![CDATA[So it seems my server got overloaded due to the excessive api calls my lastest mashup was making to the last.fm server. This did work fine when I had it running locally, I may post a video of it in (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/03/02/update-to-mashup/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>So it seems my server got overloaded due to the excessive api calls my lastest mashup was making to the last.fm server.</p>
<p>This did work fine when I had it running locally, I may post a video of it in action instead of the demo. In the meantime I am thinking of another tool. The other day I worked out how much my iTunes collection was worth based on 79p/track. The figure was over £18k!! Maybe a little tool to work out your last.fm value based on your plays would be fun, if I was feeling cheeky this could be linked to how popular each artist was. It may even be nice to plot these against your friends in a share index style way. Pretty much anything is possible with the api so when I have a few spare minutes I will give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/03/02/update-to-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Last.fm/Spotify mashup</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/03/01/another-lastfmspotify-mashup/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/03/01/another-lastfmspotify-mashup/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:55:23 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=261</guid>
		<description><![CDATA[A month or so ago I hacked the last.fm for wordpress plugin to allow for integration with Spotify. The basic  idea was that the plugin would pull in your recently played tracks and then allow users to open those tracks (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/03/01/another-lastfmspotify-mashup/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A month or so ago I<a href="http://www.leonbarrett.com/plugins/" target="_blank"> hacked the last.fm for wordpress plugin</a> to allow for integration with Spotify. The basic  idea was that the plugin would pull in your recently played tracks and then allow users to open those tracks directly within Spotify by clicking on a green note.</p>
<p>A had a spare two hours this morning so decided to see what I could make in that time.</p>
<p>This new mash-up is a little different. You give it your Last.fm username and it will go and find your top artists. It then uses this to find the top tags for each of those artists. It then orders the tags by the amount of times they occur across your top artists and displays the result to you in a slider window. The images are pulled from Last.fm and they are for the top artist for each tag. The image resolution is based on the quality of the image on the Last.fm servers.</p>
<p>I used the Last.fm PHP API available from <a href="http://www.matto1990.com/lastfm_protocol/" target="_blank">here</a> as the basis for the mashup. There were quite a few sample scripts and I hacked a some of these together to get the functionality required. The slider part came from <a href="http://css-tricks.com/creating-a-slick-auto-playing-featured-content-slider/" target="_blank">here</a>.</p>
<p><span style="text-decoration: line-through;">You can view it by heading </span><span style="text-decoration: line-through;">here</span><span style="text-decoration: line-through;"> and putting in your username. Please be patient as it takes a while to load everything in. </span> Update! This keeps crashing my server so I <a href="http://www.leonbarrett.com/wp-admin/post.php?action=edit&amp;post=261" target="_blank">will post a video</a> of a locally run version.</p>
<p>I can&#8217;t wait for Spotify to release their own API as there would be the possibility to generate Spotify playlist based on your &#8216;loved&#8217; tracks on Last.fm for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/03/01/another-lastfmspotify-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Status Dashboard</title>
		<link>http://www.blog.sizzla-media.co.uk/2009/02/27/google-apps-status-dashboard/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2009/02/27/google-apps-status-dashboard/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:07:39 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.leonbarrett.com/?p=257</guid>
		<description><![CDATA[After changing my domain hosting to Dreamhost, I also set up Google Apps for my Mail and Calendar services. So far the service has been brilliant and I didn&#8217;t seem to notice any problems after Google&#8217;s recent outage. In response (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2009/02/27/google-apps-status-dashboard/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>After changing my domain hosting to Dreamhost, I also set up Google Apps for my Mail and Calendar services. So far the service has been brilliant and I didn&#8217;t seem to notice any problems after Google&#8217;s recent <a href="http://news.bbc.co.uk/1/hi/technology/7907583.stm" target="_blank">outage</a>. In response to the downtime Google has launched an <a href="http://www.google.com/appsstatus" target="_blank">App Status Dashboard</a> so that users can see if their services are up and running correctly.</p>
<p>Take a look at it <a href="http://www.google.com/appsstatus" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2009/02/27/google-apps-status-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long time!!</title>
		<link>http://www.blog.sizzla-media.co.uk/2008/08/01/long-time/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2008/08/01/long-time/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:01:22 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=262</guid>
		<description><![CDATA[I&#8217;ve not written a full post on here for a while &#8211; party due to the fact that I have been on holiday and have moved house (still waiting for my internet equipment &#8211; come on BT!!). There are a (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2008/08/01/long-time/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not written a full post on here for a while &#8211; party due to the fact that I have been on holiday and have moved house (still waiting for my internet equipment &#8211; come on BT!!).</p>
<p>There are a few Flash tutorials/apps that I will be adding over the next few weeks, such as a Facebook style pop up window to display messages in your Flash applications.</p>
<p>I will also the flCodr panel with some nice new features so <a href="http://www.flcodr.com" target="_blank">check the site</a> regularly for that!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2008/08/01/long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing from iphone app</title>
		<link>http://www.blog.sizzla-media.co.uk/2008/07/22/testing-from-iphone-app/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2008/07/22/testing-from-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:16:58 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[native]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=261</guid>
		<description><![CDATA[Just testing to see how well the native iPhone app works. Its breeze to set up and use. I&#8217;ve been waiting for this one, so far, so good!!]]></description>
			<content:encoded><![CDATA[<p>Just testing to see how well the native iPhone app works. Its breeze to set up and use. I&#8217;ve been waiting for this one, so far, so good!!</p>
<p><a href="http://www.blog.sizzla-media.co.uk/wp-content/uploads//p-640-480-e4f32503-f9a7-47e5-928a-b39deadc4b83.jpeg" rel="lightbox"><img src="http://www.blog.sizzla-media.co.uk/wp-content/uploads//p-640-480-e4f32503-f9a7-47e5-928a-b39deadc4b83.jpeg" alt="photo" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2008/07/22/testing-from-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Web Designer Mag</title>
		<link>http://www.blog.sizzla-media.co.uk/2008/07/03/im-in-web-designer-mag/</link>
		<comments>http://www.blog.sizzla-media.co.uk/2008/07/03/im-in-web-designer-mag/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:40:26 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flcodr]]></category>
		<category><![CDATA[web designer mag]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=256</guid>
		<description><![CDATA[The latest issue of Web Designer Mag recently landed on my door mat and I was pleasantly surprised to see some of my work included in the mag and on their promotional disc. I was contacted by the editor a (&#8230;)</p><p><a href="http://www.blog.sizzla-media.co.uk/2008/07/03/im-in-web-designer-mag/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.sizzla-media.co.uk/wp-content/uploads//wd-current-mag-large.jpg" rel="lightbox"><img class="alignnone size-medium wp-image-257" title="wd-current-mag-large" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads//wd-current-mag-large.jpg" alt="" width="190" height="248" /></a></p>
<p>The latest issue of <a href="http://www.webdesignermag.co.uk/" target="_blank">Web Designer Mag</a> recently landed on my door mat and I was pleasantly surprised to see some of my work included in the mag and on their promotional disc.</p>
<p>I was contacted by the editor a month or two ago about flCodr &#8211; the online repository for actionscript snippets. The site allows you to add and view snippets of actionscript code, perfect for when you can&#8217;t remember how to parse XML.</p>
<p>Web Designer Mag say that:</p>
<p><em>flCodr.com is a repository of code that has been placed in a single centralised location for quick and easy access. The site works by providing a simple search facility to find snippets of code. For instant access, introduce the flCodr search plug-in to your browser. Add a search term, click a link and you are ready to copy and paste the code.</em></p>
<p>I couldn&#8217;t have put it better myself. I&#8217;m really chuffed that I managed to make it to both the mag and the disc!</p>
<p><a href="http://www.blog.sizzla-media.co.uk/wp-content/uploads//picture-1.png" rel="lightbox"><img class="alignnone size-medium wp-image-258" title="picture-1" src="http://www.blog.sizzla-media.co.uk/wp-content/uploads//picture-1-242x300.png" alt="" width="242" height="300" /></a></p>
<p>Head on over to <a href="http://www.webdesignermag.co.uk/" target="_blank">their site</a> to view the mag and subscribe. It&#8217;s well worth the money as each month it&#8217;s full of tips, tutorials and assets to make your creations even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.sizzla-media.co.uk/2008/07/03/im-in-web-designer-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.019 seconds -->
